
BALIN 'DMZ' 5'8 SOFTBOARD
Entry Level for the beginning surfer or simply for fun at the beach for the family. Please note that the tail is fish not like the green pic.
Volume = 42L
| SPECIFICATIONS | DESCRIPTION |
| CONSTRUCTION | EPS Foam core + Bamboo Stringer |
| GLASSING | Slick and High Density Poly Ethylene |
| PLUGS | 3 x FCS System Compatible |
| ROCKER | Medium low entry |
| RAIL TYPE | Full |
| CONCAVE | Flat |
| TAIL TYPE | Fish |
| FIN CONFIGURATION | Thruster |
| COMPLIMENTARY FINS | Fins are included |
| SKILL LEVEL | Beginner |
| LENGTH | WIDTH (INCHES) | THICKNESS (INCHES) | VOLUME (LITRES) |
| 5'8 | 21 | 2 3/4 | 42 |
$59.71
Original: $199.03
-70%BALIN 'DMZ' 5'8 SOFTBOARD—
$199.03
$59.71More Images

BALIN 'DMZ' 5'8 SOFTBOARD
Entry Level for the beginning surfer or simply for fun at the beach for the family. Please note that the tail is fish not like the green pic.
Volume = 42L
| SPECIFICATIONS | DESCRIPTION |
| CONSTRUCTION | EPS Foam core + Bamboo Stringer |
| GLASSING | Slick and High Density Poly Ethylene |
| PLUGS | 3 x FCS System Compatible |
| ROCKER | Medium low entry |
| RAIL TYPE | Full |
| CONCAVE | Flat |
| TAIL TYPE | Fish |
| FIN CONFIGURATION | Thruster |
| COMPLIMENTARY FINS | Fins are included |
| SKILL LEVEL | Beginner |
| LENGTH | WIDTH (INCHES) | THICKNESS (INCHES) | VOLUME (LITRES) |
| 5'8 | 21 | 2 3/4 | 42 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Entry Level for the beginning surfer or simply for fun at the beach for the family. Please note that the tail is fish not like the green pic.
Volume = 42L
| SPECIFICATIONS | DESCRIPTION |
| CONSTRUCTION | EPS Foam core + Bamboo Stringer |
| GLASSING | Slick and High Density Poly Ethylene |
| PLUGS | 3 x FCS System Compatible |
| ROCKER | Medium low entry |
| RAIL TYPE | Full |
| CONCAVE | Flat |
| TAIL TYPE | Fish |
| FIN CONFIGURATION | Thruster |
| COMPLIMENTARY FINS | Fins are included |
| SKILL LEVEL | Beginner |
| LENGTH | WIDTH (INCHES) | THICKNESS (INCHES) | VOLUME (LITRES) |
| 5'8 | 21 | 2 3/4 | 42 |






